Usage Statistics for kitchen-vinahome.ir

Summary by Month
Generated 16-Jul-2025 00:30 +0330

Usage summary for kitchen-vinahome.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 1679 1039 122 10 2240 14228 161 1954 16638 26874
Jun 2025 1402 1002 120 10 2572 25246 310 3621 30087 42071
May 2025 991 521 125 16 2328 20307 506 3893 16158 30729
Apr 2025 263 33 71 18 535 13661 566 2141 1013 7906
Mar 2025 270 31 84 18 551 14140 567 2609 982 8379
Feb 2025 170 26 45 15 380 9511 436 1280 753 4773
Jan 2025 88 24 26 16 494 9643 500 830 767 2735
Dec 2024 69 18 34 11 355 7470 359 1060 571 2163
Nov 2024 61 14 24 11 340 7365 342 721 441 1851
Oct 2024 92 11 26 8 302 4988 262 820 361 2860
Sep 2024 28 11 11 7 299 3969 239 357 346 841
Aug 2024 41 15 15 11 437 5108 368 480 477 1301
Totals 135636 4616 19766 68594 132483


Generated by Webalizer Version 2.23